Memory Map

This page contains what we know about the internal workings of the C64's memory.

$0400-$07e7 1024 - 2023 screen memory
$d000 53248 Sprite 0 X position
$d001 53249 Sprite 0 Y position
$d002 53250 Sprite 1 X position
$d003 53251 Sprite 1 Y position
$d004 53252 Sprite 2 X position
$d005 53253 Sprite 2 Y position
$d006 53254 Sprite 3 X position
$d007 53255 Sprite 3 Y position
$d008 53256 Sprite 4 X position
$d009 53257 Sprite 4 Y position
$d00a 53258 Sprite 5 X position
$d00b 53259 Sprite 5 Y position
$d00c 53260 Sprite 6 X position
$d00d 53261 Sprite 6 Y position
$d00e 53262 Sprite 7 X position
$d00f 53263 Sprite 7 Y position
$d020 53280 border color
$d021 53281 background color

This page is a stub. You can help improve c64 Wiki Complete by expanding it.

page tags: memory memory-map
page_revision: 1, last_edited: 1209507036|%e %b %Y, %H:%M %Z (%O ago)